Website Hosting
Introduction
All websites need to be stored on a computer which is permanently connected to the Internet with a very fast connection. Website hosting is just that — your website is stored on one of our powerful, reliable servers. Many people are so bemused by web-hosting that they end up using the free webspace provided by their ISP. Very rarely does their free space suit them, however. For a start, they can't use theirname.com with it, or set up additional email addresses. We aim to change that by providing fully-featured off-the-shelf hosting packages that can be tailored to your exact needs when the time comes to expand.
Continue reading for a list of packages, features and prices, and when you are ready to order, please contact us.
Shared Hosting — Packages & Prices
“Shared” hosting means that your website is run from the same physical server as several other websites. This is adequate for the vast majority of websites, and is the best value option.
Unlike most other hosting providers, your website and email is backed up to a remote site every night. In addition, your files are then backed up to magnetic tape on a weekly basis. Whilst we hope never to need these backups, it provides you with the added peace of mind that your data is safe if something catastrophic happens.
For mission-critical websites, we can even offer redundant website and email facilities on a server in another datacentre, so that in the unlikely event of a prolonged system failure, your website will continue to work and you won't lose any emails. (Unfortunatly this does not work for websites that rely on “live” data, such as e-commerce sites.)
| Bronze | Silver | Gold | Platinum | ||
|---|---|---|---|---|---|
| Diskspace | 250Mb | 500Mb | 750Mb | 1000Mb | |
| Price (ex VAT) | £80 per year | £140 per year | £200 per year | £260 per year | |
| Price (inc VAT) | £92 | £161 | £230 | £299 | |
| Platform | |||||
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | |
| Off-site Backup | |||||
| Website Facilities | |||||
| PHP5 | |||||
| MySQL Database | |||||
| www.yourname.com, [anything].yourname.com, yourname.com | |||||
| Website Statistics | |||||
| Access to raw log files | |||||
| Secure SSL server | |||||
| Email Facilities | |||||
| Email Account | 1 | 1 | 1 | 1 | |
| POP3 access | |||||
| IMAP access | |||||
| Spam and Virus Filtering | |||||
| Unlimited Email Forwarding | |||||
| Email Autoresponders | |||||
| SMTP access | |||||
| Extras | |||||
| Domain Name Registration | Up to 50% off domain name list prices! | ||||
| Additional website on same account | £15 setup | £15 setup | £15 setup | ||
| Additional Email mailbox (POP3/IMAP) | £20 per year | £20 per year | £20 per year | ||
| Additional 1000Mb space | — | — | — | £180 per year | |
| SSL Certificate | from £95 per year | from £95 per year | from £95 per year | ||
| Redundant Web Server | £40 per year | £70 per year | £100 per year | £130 per year | |
| Redundant Email Account | £40 per year | £70 per year | £100 per year | £130 per year | |
| Redundant Email Forwarding | £15 per year | £15 per year | £15 per year | £15 per year | |
| Support | |||||
| Email Configuration | Up to 30 minutes telephone support will be provided to help you configure your email software. | ||||
| Additional Support | £30 per half-hour per incident (unless the fault lies with our equipment or software) | ||||
NB: Accounts that place a disproportionate burden on our systems may be asked to move to a Managed Virtual Server or pay a surcharge. However, we will always consult with you in this situation to help ensure that there is no disruption to your website.
24 hour support is not provided on any hosting or managed server services.
Managed Virtual Servers
If you are running a large or very popular website, or you require some special configuration, then a Managed Virtual Server may be the ideal solution for you.
Several “virtualised” servers run on the same hardware as completely separate processes. You get your own instance of the operating system, your own storage space, and the ability to install whatever software you like.
Hiltonian Media will manage your virtual server for you to ensure that it is up-to-date with the latest patches; it can also be backed-up to a remote site so that if something goes wrong you don't lose all your data. It will be set up run as a webserver with database support. Other configurations are available but there may be a charge for configuration.
Unfortunately we can't offer you the Virtual Server without providing management, but we will happily reccommend you to one of our partners.
| Linux | Windows | |||
|---|---|---|---|---|
| Diskspace | 25Gb | 50Gb | 25Gb | 50Gb |
| Price (ex VAT) | £490 per year | £700 per year | £820 per year | £940 per year |
| Setup (ex VAT) | £120 | £120 | £190 | £190 |
| Platform | Windows | Windows | ||
| Virtual CPU | up to 3GHz | up to 3GHz | up to 3GHz | up to 3GHz |
| Memory (RAM) | 512Mb | 1024Mb | 1024Mb | 2048Mb |
| Bandwidth | 2500Gb | 5000Gb | 2500Gb | 5000Gb |
| IP Addresses | up to 8 | up to 8 | up to 8 | up to 8 |
| Management Service | ||||
| Software Updates | ||||
| Support Incidents Included | 1 per month | 1 per month | 1 per month | 1 per month |
| Email Account on our Mail Server(uses diskspace from your virtual server) | ||||
| DNS Hosting | ||||
| Extras | ||||
| Domain Name Registration | Up to 50% off domain name list prices! | |||
| Off-site backups (HIGHLY RECOMMENDED!) | £300 per year | £600 per year | £300 per year | £600 per year |
| On-site backups (not as safe as off-site backups) | £60 per year | £120 per year | £60 per year | £120 per year |
| Support | £30 per half-hour per incident (such as adding new sites to the web server) | |||
| SSL Certificate | from £95 per year | from £95 per year | from £95 per year | from £95 per year |
24 hour support is not provided on any hosting or managed server services.

Windows